Appearance
Octagon Companies Agent
Model Name: octagon-companies-agent
A specialized database agent for looking up private company information and financials.
Capabilities
- Query comprehensive private company financial information
- Access business intelligence from Octagon's company database
- Retrieve employee counts and growth trends
- Compare companies within industry sectors
- Identify competitive landscape
Use Cases
The Companies Agent is best for:
- Finding basic information about private companies
- Researching financial metrics for startups and private businesses
- Analyzing industry benchmarks
- Tracking employee growth
- Identifying key competitors in specific markets
Example Queries
- "What is the employee trends for Stripe?"
- "List the top 5 private companies in the AI sector by revenue growth"
- "Who are the top competitors to Databricks?"
Code Examples
Python
response = client.responses.create(
model="octagon-companies-agent",
input="What is the employee trends for Stripe?",
stream=True
)
JavaScript
const response = await client.responses.create({
model: "octagon-companies-agent",
input: "What is the employee trends for Stripe?",
stream: true
});
cURL
curl -X POST https://api.octagonagents.com/v1/responses \
-H "Content-Type: application/json" \
-H "Authorization: Bearer your-octagon-api-key" \
-d '{
"model": "octagon-companies-agent",
"input": "What is the employee trends for Stripe?",
"stream": true
}' \
--no-buffer
Available Fields and Descriptions
How to Use These Fields
When querying the Octagon Companies Agent, you can reference these field names to request specific company information. For example, you can ask "What is the Annual Revenue for Stripe?" or "List companies in the Financial Software industry with more than 5000 employees." You can also combine multiple fields in your queries for more targeted results, such as "Show me companies founded after 2015 with Total VC Raised over $100 million in the Software sector."
Company Information
Field | Description |
---|---|
Company Name | Legal or common name of the company |
Legal Name | Official registered legal name of the company |
Former Names | Previous names the company has operated under |
Business Description | Brief description of the company's business and offerings |
Year Founded | Year when the company was established |
Business Status | Current operational status (e.g., Generating Revenue, Pre-revenue) |
Financing Status | Current financing stage (e.g., Venture Capital-Backed) |
Financing Status Note | Additional details about the company's financing status |
Ownership Status | Current ownership structure (e.g., Privately Held) |
Financial Information
Field | Description |
---|---|
Annual Revenue | Annual revenue in millions USD |
Latest Funding Amount | Size of the most recent financing round |
Latest Funding Date | Date of the most recent financing round |
Latest Round Valuation | Valuation at the most recent financing round |
Current Valuation | Most recent known valuation of the company |
Total VC Raised | Total venture capital raised to date (in millions USD) |
Latest Deal Type | Type of the most recent financing deal |
First Financing Type | Type of the first financing deal the company received |
Valuation Growth Multiple | Increase in valuation from previous round to latest round |
Valuation Currency | Currency used for valuation |
Current Fiscal Period | Current fiscal reporting period |
Industry and Business Classification
Field | Description |
---|---|
Primary Industry | Main industry category |
Industry Group | Broader industry grouping |
Industry Sector | Highest-level industry sector classification |
Business Verticals | Specific industry verticals the company operates in |
All Industries | Complete list of industries the company is involved in |
Business Keywords | Key terms associated with the company's business |
Investment Category | Investment classifications (e.g., Venture Capital) |
People and Workforce
Field | Description |
---|---|
Employee Count | Current number of employees |
Employee Growth History | Historical employee counts by year |
Investment and Investor Information
Field | Description |
---|---|
Active Investor Count | Number of current active investors |
Active Investors | List of current active investors |
First Funding Date | Date of first financing round |
Latest Funding Amount | Amount raised in most recent financing round |
Recent Updates | Recent changes or news about the company |
Location and Contact Information
Field | Description |
---|---|
Headquarters City | City where headquarters is located |
Country | Country where headquarters is located |
Full Location | Full location description (City, State) |
Region | Geographic region (e.g., Americas) |
State/Province | State or province where headquarters is located |
Sub-region | Sub-regional classification (e.g., North America) |
Postal Code | Postal code for headquarters |
Street Address | Street address of headquarters |
Contact Email | Contact email address |
Phone Number | Contact phone number |
Web Links | Web addresses associated with the company (website, LinkedIn, etc.) |
Primary Contact Information
Field | Description |
---|---|
Contact Person Email | Email address of the primary company contact |
Contact Person Phone | Phone number of the primary contact |
Contact Person Title | Job title of the primary contact |
Contact Person Name | Name of the primary company contact |
Competitive Information
Field | Description |
---|---|
Competitors | List of companies considered direct competitors |
Update and Tracking Information
Field | Description |
---|---|
Data Source | Source of the company profile data |
Last Updated | Date when the company information was last updated |
Special Features
Field | Description |
---|---|
Weekly Updates | Recent changes or developments related to the company |
New Investors | Investors who recently made their first investment in the company |
Follow-on Investors | Existing investors who have participated in follow-on rounds |
Total Investor Count | Total number of investors in the company |
Note: Field availability may vary depending on the specific company being queried.