Appearance
Octagon Funding Agent
Model Name: octagon-funding-agent
A specialized database agent for private company funding transactions and venture capital research.
Capabilities
- Extract information about funding rounds
- Identify key investors in private companies
- Track valuations over time
- Analyze investment trends across industries
- Monitor venture capital activity
Use Cases
The Funding Agent is best for:
- Researching startup funding history
- Analyzing investor activity patterns
- Understanding valuation trends
- Tracking capital flows in specific sectors
- Benchmarking fundraising against industry peers
Example Queries
- "What was Anthropic's latest funding round size, valuation, and key investors?"
- "How much has OpenAI raised in total funding and at what valuation?"
- "Who were the lead investors in Databricks' Series G round and what was the post-money valuation?"
Code Examples
Python
response = client.responses.create(
model="octagon-funding-agent",
input="What was Anthropic's latest funding round size, valuation, and key investors?",
stream=True
)
JavaScript
const response = await client.responses.create({
model: "octagon-funding-agent",
input: "What was Anthropic'\''s latest funding round size, valuation, and key investors?",
stream: true
});
cURL
curl -X POST https://api.octagonagents.com/v1/responses \
-H "Content-Type: application/json" \
-H "Authorization: Bearer your-octagon-api-key" \
-d '{
"model": "octagon-funding-agent",
"input": "What was Anthropic'\''s latest funding round size, valuation, and key investors?",
"stream": true
}' \
--no-buffer
Available Fields and Descriptions
How to Use These Fields
When querying the Octagon Funding Agent, you can reference these field names to request specific information about funding deals. For example, you can ask "What was the Deal Size for Stripe's latest funding round?" or "List all Series B funding deals with Pre-Money Valuation over $100 million in 2024." You can also combine multiple fields for more targeted research, such as "Show me funding rounds with Lead Investors from Silicon Valley that had a Valuation Step-Up greater than 2x in the Financial Software sector."
Deal Basic Information
Field | Description |
---|---|
Deal Number | Sequential identifier for the funding deal |
Deal Type | Primary classification of the investment (e.g., Early Stage VC, Later Stage VC) |
Deal Sub-Type | Secondary classification of the deal (e.g., Series A, Series B) |
Deal Status | Current status of the deal (e.g., Completed, Pending) |
Deal Synopsis | Brief summary of the funding deal |
Deal Date | Date when the funding deal occurred |
Announced Date | Date when the deal was publicly announced |
Financial Details
Field | Description |
---|---|
Deal Size | Total amount raised in the funding round |
Deal Size Amount | Numerical value of the funding amount |
Deal Size Currency | Currency used for the deal |
Deal Size Status | Whether the amount is actual or estimated |
Pre-Money Valuation | Company valuation before the investment |
Post-Money Valuation | Company valuation after the investment |
Price Per Share | Cost per share in the funding round |
Total Invested Equity | Total equity investment amount |
Total Debt Amount | Total debt portion of the funding |
Valuation Status | Whether the valuation is actual or estimated |
Valuation Step-Up | Multiple increase in valuation from previous round |
Deal Size to Revenue Ratio | Ratio of deal size to company revenue |
Valuation to Revenue Ratio | Ratio of valuation to company revenue |
Deal Structure
Field | Description |
---|---|
Financing Status | Current financing state of the company |
Financing Status Note | Additional information about financing status |
VC Round | Which venture round number this represents (e.g., 1st Round, 2nd Round) |
Series | Letter designation of funding round (e.g., Series A) |
Deal Class | Classification of investment (e.g., Venture Capital, Private Equity) |
Native Currency | Original currency of the investment |
Percentage Acquired | Percentage of company acquired in the deal |
VC Round Up/Down/Flat | Whether the round increased, decreased, or maintained valuation |
Time Between VC Rounds | Time elapsed since previous funding round (in years) |
Lead Investors and Participants
Field | Description |
---|---|
Lead Investor | Primary investor leading the funding round |
Investors | Complete list of investors participating in the round |
First-Time Investors | Investors participating for the first time |
First-Time Investor Count | Number of new investors in this round |
Follow-On Investors | Existing investors participating again |
Follow-On Investor Count | Number of returning investors |
Investor Count | Total number of investors in the round |
Investor Funds | Specific funds used by investors for this deal |
Deal Characteristics
Field | Description |
---|---|
Add-on Deal | Whether this is an add-on to a previous investment |
Contains Cross-Border | Whether deal involves cross-border investment |
Has Amended Debts | Whether debt terms were amended as part of the deal |
Business Status | Operational status of the company at deal time |
Deal Business Status | Business status specifically at time of deal |
Investment Terms
Field | Description |
---|---|
Anti-Dilution Provisions | Protections against ownership dilution |
Board Voting Rights | Whether the deal includes board voting rights |
General Voting Rights | Whether the deal includes general voting rights |
Dividend Rights | Whether the deal includes rights to dividends |
Cumulativeness | Whether dividends accumulate if unpaid |
Liquidation Preferences | Priority in case of liquidation |
Liquidation Participation | Terms for participation in liquidation proceeds |
Company Details
Field | Description |
---|---|
Company Name | Name of the company receiving funding |
Current Employees | Number of employees at the time of the deal |
Year Founded | Year the company was established |
Business Verticals | Business categories the company operates in |
Revenue | Company revenue at time of investment |
Revenue Growth | Percentage growth in revenue |
Fiscal Year | Relevant fiscal year for financial data |
Keywords | Key terms describing the company's business |
Full Company Description | Detailed description of the company's business |
Industry Classification
Field | Description |
---|---|
Primary Industry Code | Main industry classification |
Primary Industry Group | Broader industry grouping |
Primary Industry Sector | Highest-level industry sector |
All Industries | Complete list of industries the company is involved in |
Investment Universe | Investment classification categories |
Company Leadership
Field | Description |
---|---|
Full Name | Name of company founder or key executive |
Biography | Biographical information about company leadership |
Education | Educational background of key executives |
Contact email for company leadership | |
Phone | Contact phone number |
Service Providers
Field | Description |
---|---|
Service Providers | Professional firms involved in the deal |
Sell-Side Service Providers | Firms representing the company |
Buy-Side Service Providers | Firms representing the investors |
Service Provider Type | Type of service provided (e.g., Legal Advisor) |
Service Provider Lead Partner | Lead professional handling the transaction |
Service Provider Client | Client the service provider is representing |
Location Information
Field | Description |
---|---|
Headquarters City | City where company is headquartered |
Headquarters Location | Full location (City, State) |
Region | Geographic region (e.g., Americas) |
State/Province | State or province of headquarters |
Links and References
Field | Description |
---|---|
Web Links | URLs associated with the company and investors |
Investor Websites | Website URLs for the investors |
Note: Field availability may vary depending on the specific funding deal being queried.