Appearance
Octagon Investors Agent
Model Name: octagon-investors-agent
A specialized database agent for looking up information on investors.
Capabilities
- Retrieve detailed information about venture capital firms
- Track investment criteria and preferences
- Monitor investor portfolio performance
- Analyze investment activity by stage and sector
- Compare investment strategies across firms
Use Cases
The Investors Agent is best for:
- Research on investor profiles and activities
- Understanding investment criteria and focus areas
- Tracking portfolio companies of specific investors
- Analyzing investment patterns and check sizes
- Identifying active investors in particular sectors
Example Queries
- "What is the latest investment criteria of Insight Partners?"
- "How many investments did Andreessen Horowitz make in the last 6 months?"
- "What is the typical check size for QED Investors?"
Code Examples
Python
response = client.responses.create(
model="octagon-investors-agent",
input="What is the latest investment criteria of Insight Partners?",
stream=True
)
JavaScript
const response = await client.responses.create({
model: "octagon-investors-agent",
input: "What is the latest investment criteria of Insight Partners?",
stream: true
});
cURL
curl -X POST https://api.octagonagents.com/v1/responses \
-H "Content-Type: application/json" \
-H "Authorization: Bearer your-octagon-api-key" \
-d '{
"model": "octagon-investors-agent",
"input": "What is the latest investment criteria of Insight Partners?",
"stream": true
}' \
--no-buffer
Available Fields and Descriptions
How to Use These Fields
When querying the Octagon Investors Agent, you can reference these field names to request specific information about investors. For example, you can ask "What is the Capital Under Management for Sequoia Capital?" or "Show me all investors with a Preferred Geography that includes Asia." You can also combine multiple fields in your queries to get more targeted information, such as "List venture capital firms with Total Assets over $1 billion that have made Investments in the Last 12 Months."
Investor Identity
Field | Description |
---|---|
Investor Name | Investor names represented as JSON objects |
Legal Name | The legal name of the investor organization |
Familiar Name | Investor names as they are commonly known |
Former Name | Previous investor or business names |
Company Name | Investors' company names as structured data |
Year Founded | The year the investor's business was founded |
Investor Website | URL addresses of investor websites |
Investor Type and Status
Field | Description |
---|---|
Primary Investor Type | The type of primary investor in the investment |
Other Investor Types | Array of investor types not explicitly categorized as Government, PE/Buyout, PE-Backed Company, Asset Manager, Corporation, or Growth/Expansion |
Investor Status | The investor's current status |
Ownership Status | The ownership status of the investor, categorized as Acquired/Merged (Operating Subsidiary), Privately Held (no backing), Privately Held (backing), Publicly Held, Out of Business, or Acquired/Merged |
Financing Status | The financing status of the investor, indicating the current stage of their financial backing |
Trade Association | Representation of investor trade associations or affiliations |
Parent Company | The parent company information represented in a variant format |
Financial Information
Field | Description |
---|---|
Capital Under Management | Investment capital under management, represented as JSON objects containing "amount" and "asOfDate" fields with their respective values and currency codes |
Dry Powder | Investment amounts in dry powder form |
Total Assets | The total assets represented in decimal form |
Revenue | The column represents investor revenue, measured in decimal form |
Net Income | Net income, measured in decimal format |
EBIT | EBIT values represent earnings before interest and taxes |
EBITDA | EBITDA: Earnings before interest, taxes, depreciation, and amortization |
Net Debt | The net debt amount in decimal format |
Free Cash Flow | The column represents the free cash flow as a decimal value |
Market Cap | The market capitalization of the investor's holdings, represented as a decimal value |
Enterprise Value | The enterprise value of an investment |
Exchange | The exchange where the investor's securities are traded |
Deal Size | Investment deal sizes represented as JSON objects containing an "amount" field and a currency code |
Fund Information
Field | Description |
---|---|
Fund Name | Investor fund names represented as JSON objects |
Fund Type | The type of investment fund |
Fund Size | Investment amounts in various currencies |
Min Fund Size | The minimum investment amount required by the fund |
Max Fund Size | The maximum permitted fund size for an investor in this table |
Median Fund Size | The median size of the investor's funds in dollars |
Vintage | The vintage represents the year of investment |
Funds Opened | The number of funds opened by an investor |
Funds Closed | The column represents the number of funds closed by an investor |
Total Funds Open | The total amount of funds currently open for an investor in their account |
Total Funds Closed | The total amount of funds closed in dollars |
Most Likely Fundraising | Indicator of an investor's likelihood of currently raising funds |
Open Date | The date when an investor's record was last updated |
Close Date | The column holds dates representing the close dates of investor records |
Funds Closed in the Last 2 Years | Indicator of whether a fund was closed within the last two years |
Funds Closed in the Last 5 Years | Indicator of the number of funds closed by an investor in the last 5 years |
Funds Closed in the Last 6 Months | Indicator of whether a fund was closed within the last 6 months |
Funds Closed in the Last 12 Months | A column holding data indicating whether a fund was closed within the last 12 months or not |
Total Funds Closed in 2 Years | The total amount of funds closed by an investor in the past two years |
Total Funds Closed in 5 Years | The total number of funds closed by an investor in the past 5 years |
Total Funds Closed in 6 Months | The total amount of funds closed by an investor in the past six months |
Total Funds Closed in 12 Months | The total amount of funds closed by an investor in the last 12 months |
Investment Activity
Field | Description |
---|---|
Investments | The number of investments made by each investor |
Total Investments | The total amount invested in the private markets |
Active Invested Companies | The number of active invested companies for each investor |
Total Active Investments | The total number of active investments made by each investor |
Exits | The number of exits taken by an investor in the private markets |
Total Exits | The total number of exits (sales or IPOs) for an investor |
Deal Status | The status of a deal in the investment process |
Deal Date | The column holds data representing dates associated with investment deals |
Deal Size Status | The status of the deal size, either "Actual" or "Estimated" |
Deal Type | The type of investment deal |
Deal Type2 | The type of investment deal |
Deal Type3 | The type of investment deal, categorized as Asset Divestiture (Corporate), Corporate Divestiture, Secondary Buyout, Add-on, or Public to Private |
Deal Class | The type of investment deal |
Last Investment Debt | A column holding data representing the description of the last financing debt type |
Last Investment Debt Size | The size of the last investment debt in the given currency |
Last Investment Debt Date | The date of the last investment debt |
Post Valuation | Investment amounts with their respective post-valuation currency |
Valuation Status | The status of an investor's valuation |
Investments in the Last 7 Days | The number of investments made by an investor in the last 7 days |
Investments in the Last 6 Months | The number of investments made by an investor in the last 6 months |
Investments in the Last 12 Months | The number of investments made by the investor in the last 12 months |
Investments in the Last 2 Years | The number of investments made by the investor in the last two years |
Investments in the Last 5 Years | The total number of investments made by the investor in the last 5 years |
Total Investments in the Last 7 Days | The total investments made by an investor in the last 7 days |
Total Investments in the Last 6 Months | The total investments made by an investor in the last 6 months |
Total Investments in the Last 12 Months | The total investments made by an investor in the last 12 months |
Total Investments in the Last 2 Years | The total investments made by an investor in the last two years |
Total Investments in the Last 5 Years | The total investments made by the investor in the last 5 years |
Investment Professionals and Contacts
Field | Description |
---|---|
Investment Professionals | Investment professionals' unique identifiers |
Primary Contact | A column holding data representing primary contact information in JSON format |
Primary Contact Email | Email addresses of primary contacts |
Primary Contact Phone | Phone numbers of primary contacts |
Primary Contact Title | The job title of the primary contact person |
Investment Preferences
Field | Description |
---|---|
Preferred Investment Types | An array of preferred investment types for each investor |
Preferred Investment Amount | Investor's preferred investment amount represented as a JSON object with a key "currency" specifying the investment's associated currency |
Preferred Investment Amount Low | The preferred investment amount in a lower range |
Preferred Investment Amount High | The highest preferred investment amount in various currencies |
Preferred Investment Horizon | The preferred investment horizon, represented as an integer range with a minimum and maximum value |
Preferred Deal Size | Preferred deal size in the format of a JSON object containing a currency value |
Preferred Deal Size Low | The preferred minimum deal size in the investor's portfolio, represented as a JSON string |
Preferred Deal Size High | The preferred maximum deal size in the investor's portfolio |
Preferred Company Valuation | Preferred company valuation in various currencies |
Preferred Company Valuation Low | Preferred company valuation lower limit |
Preferred Company Valuation High | The preferred company valuation in high format, represented as a string |
Preferred Revenue | A column holding data representing an investor's preferred revenue currency |
Preferred Revenue Low | Investor's preferred revenue threshold in low-risk private markets |
Preferred Revenue High | Investor's preferred revenue threshold |
Preferred EBIT | Preferred earnings before interest, taxes, depreciation, and amortization (EBITDA) in the format of a JSON string |
Preferred EBIT Low | Preferred e- Debit limit information in JSON format |
Preferred EBIT High | The maximum preferred ebitda threshold for an investor |
Preferred EBITDA | Preferred earnings before interest, taxes, depreciation, and amortization (EBITDA) in the format of a JSON string |
Preferred EBITDA Low | Preferred debit amount in the investor's account, represented as a JSON string with the key "amount" and the value in the investor's preferred currency |
Preferred EBITDA High | Preferred annual ebitda threshold in dollars |
Preferred Industry | An array of preferred industries for each investor |
Preferred Verticals | The preferred industries or sectors of investment for each investor |
Preferred Geography | An array of preferred geographical regions for investors |
Preferred Other Preferences | Preferences of investors regarding stake size and involvement in deals |
Impact Category Preference | Preferences for impact categories in investing |
Industry and Classification
Field | Description |
---|---|
Primary Industry Code | The primary industry sector classification code for the investor |
Primary Industry Group | The primary industry group classification for the investor |
Primary Industry Sector | The primary industry sector classification for the investor |
All Industries | An array of investor industries |
Verticals | An array of industries or sectors in which the investor is active |
SIC Codes | Strings representing industry classification codes |
SIC Code Descriptions | Descriptions of the industries represented by the SIC codes |
SIC Group Descriptions | Descriptions of industry groups as provided in the Standard Industrial Classification (SIC) system |
SIC Sector Descriptions | Descriptions of industries according to the Standard Industrial Classification (SIC) system |
Keywords | An array of keywords representing various investment sectors |
Headquarters Information
Field | Description |
---|---|
HQ Address Line 1 | The first line of an investor's headquarters address |
HQ Address Line 2 | The secondary line of an investor's headquarters address |
HQ City | The city where the investor's headquarters are located |
HQ State Province | The abbreviated name of the state or province where the investor's headquarters is located |
HQ Country | The country where the investor's headquarters are located |
HQ Location | The location of the investor's headquarters |
HQ Region | The region where the investor's headquarters is located |
HQ Subregion | The sub-region where the investor's headquarters are located |
HQ Zip Code | Postal codes representing the headquarters location of investors |
HQ Phone | International phone numbers of investor headquarters |
HQ Fax | International phone numbers in standardized format for investor headquarters |
HQ Email | Email addresses of investor headquarters |
Investor Metrics
Field | Description |
---|---|
Investor Metrics Total Number of Funds | The total number of funds invested by each investor |
Investor Metrics Bottom Quartile Number of Funds | The investor's bottom quartile number of funds they hold |
Investor Metrics Lower Mid Quartile Number of Funds | The investor's lower quartile number of funds held |
Investor Metrics Median Quartile | The median and quartile values of an investor metric |
Investor Metrics Upper Mid Quartile Number of Funds | The investor's upper quartile number of funds they hold |
Investor Metrics Top Quartile Number of Funds | The investor metric stop quartile number of funds represents a ranking position within an investor's portfolio |
Update Information
Field | Description |
---|---|
Last Update Date | The column holds data representing the last update date for each investor record |
Note: Field availability may vary depending on the specific investor being queried.