Appearance
Octagon Metrics Agent
Model Name: octagon-metrics-agent
Specialized agent for analyzing financial ratios and key metrics of public companies, providing comprehensive insights into company performance, valuation, and operational efficiency.
Capabilities
- Calculate and analyze financial ratios across multiple categories
- Track key performance metrics over time
- Compare metrics across companies and sectors
- Evaluate company performance through various financial lenses
- Generate current and historical metric trends and analysis
- Provide detailed valuation and operational insights
Use Cases
The Metrics Agent is best for:
- Detailed ratio analysis of public companies
- Historical metric trend analysis
- Cross-company metric comparisons
- Valuation analysis and assessment
- Operational efficiency evaluation
- Financial health monitoring
Example Queries
- "Get historical quarterly EV/S for $TSLA for the last 20 quarters"
- "What is NVDA's cash conversion cycle trend over the past 8 quarters?"
- "Calculate the Graham Number for META and compare it to current price"
- "Show me Amazon's capex to operating cash flow ratio for the past 3 years"
Code Examples
Python
response = client.responses.create(
model="octagon-metrics-agent",
input="Get historical quarterly EV/S for $TSLA for the last 20 quarters",
)
JavaScript
const response = await client.responses.create({
model: "octagon-metrics-agent",
input: "Get historical quarterly EV/S for $TSLA for the last 20 quarters",
});
cURL
curl -X POST https://api-gateway.octagonagents.com/v1/responses \
-H "Content-Type: application/json" \
-H "Authorization: Bearer your-octagon-api-key" \
-d '{
"model": "octagon-metrics-agent",
"input": "Get historical quarterly EV/S for $TSLA for the last 20 quarters",
"stream": true
}' \
--no-buffer
Available Metrics
Profitability Ratios
Metric | Description |
---|---|
Gross Profit Margin | Gross profit as a percentage of revenue |
EBIT Margin | Earnings before interest and taxes as a percentage of revenue |
EBITDA Margin | Earnings before interest, taxes, depreciation, and amortization as a percentage of revenue |
Operating Profit Margin | Operating income as a percentage of revenue |
Pretax Profit Margin | Income before taxes as a percentage of revenue |
Net Profit Margin | Net income as a percentage of revenue |
Continuous Operations Profit Margin | Profit margin from continuing operations |
Bottom Line Profit Margin | Final profit margin after all deductions |
Efficiency/Activity Ratios
Metric | Description |
---|---|
Receivables Turnover | Revenue divided by average accounts receivable |
Payables Turnover | Purchases divided by average accounts payable |
Inventory Turnover | Cost of goods sold divided by average inventory |
Fixed Asset Turnover | Revenue divided by average fixed assets |
Asset Turnover | Revenue divided by average total assets |
Working Capital Turnover | Revenue divided by average working capital |
Liquidity Ratios
Metric | Description |
---|---|
Current Ratio | Current assets divided by current liabilities |
Quick Ratio | (Current assets - inventory) divided by current liabilities |
Cash Ratio | Cash and equivalents divided by current liabilities |
Solvency Ratio | (Net income + depreciation) divided by total liabilities |
Valuation Ratios
Metric | Description |
---|---|
PE Ratio | Price per share divided by earnings per share |
PEG Ratio | PE ratio divided by earnings growth rate |
Forward PEG Ratio | Forward PE ratio divided by expected earnings growth rate |
PB Ratio | Price per share divided by book value per share |
PS Ratio | Price per share divided by sales per share |
PCF Ratio | Price per share divided by free cash flow per share |
POCF Ratio | Price per share divided by operating cash flow per share |
Price to Fair Value | Current price divided by estimated fair value |
Enterprise Value Multiple | Enterprise value divided by EBITDA |
Leverage/Solvency Ratios
Metric | Description |
---|---|
Debt to Assets | Total debt divided by total assets |
Debt to Equity | Total debt divided by shareholders' equity |
Debt to Capital | Total debt divided by (total debt + equity) |
Long Term Debt to Capital | Long-term debt divided by (long-term debt + equity) |
Financial Leverage | Average assets divided by average equity |
Debt to Market Cap | Total debt divided by market capitalization |
Cash Flow Ratios
Metric | Description |
---|---|
Operating Cash Flow Ratio | Operating cash flow divided by current liabilities |
Operating Cash Flow Sales Ratio | Operating cash flow divided by sales |
Free Cash Flow Operating Cash Flow Ratio | Free cash flow divided by operating cash flow |
Debt Service Coverage | Operating income divided by debt service requirements |
Interest Coverage | EBIT divided by interest expense |
Operating Cash Flow Coverage | Operating cash flow divided by total debt |
Capex Coverage | Operating cash flow divided by capital expenditures |
Dividend Capex Coverage | Operating cash flow divided by (dividends + capex) |
Per Share Metrics
Metric | Description |
---|---|
Revenue Per Share | Total revenue divided by shares outstanding |
Net Income Per Share | Net income divided by shares outstanding |
Interest Debt Per Share | Total interest-bearing debt per share |
Cash Per Share | Total cash and equivalents per share |
Book Value Per Share | Shareholders' equity divided by shares outstanding |
Tangible Book Value Per Share | Tangible equity divided by shares outstanding |
Operating Cash Flow Per Share | Operating cash flow divided by shares outstanding |
Free Cash Flow Per Share | Free cash flow divided by shares outstanding |
Key Operating Metrics
Metric | Description |
---|---|
Market Cap | Total market value of outstanding shares |
Enterprise Value | Market cap plus debt minus cash |
EV to Sales | Enterprise value divided by sales |
EV to Operating Cash Flow | Enterprise value divided by operating cash flow |
EV to EBITDA | Enterprise value divided by EBITDA |
Net Debt to EBITDA | Net debt divided by EBITDA |
Income Quality | Operating cash flow divided by net income |
Graham Number | Square root of (22.5 × EPS × BVPS) |
Working Capital | Current assets minus current liabilities |
Return on Assets | Net income divided by average assets |
Return on Equity | Net income divided by average equity |
Return on Invested Capital | NOPAT divided by invested capital |
Operating Cycle | Days inventory outstanding plus days sales outstanding |
Cash Conversion Cycle | Operating cycle minus days payables outstanding |
Growth and Efficiency Metrics
Metric | Description |
---|---|
Capex to Operating Cash Flow | Capital expenditures divided by operating cash flow |
Capex to Revenue | Capital expenditures divided by revenue |
SGA to Revenue | SG&A expenses divided by revenue |
Research to Revenue | R&D expenses divided by revenue |
Stock Comp to Revenue | Stock-based compensation divided by revenue |
Days Sales Outstanding | (Accounts receivable / revenue) × 365 |
Days Payables Outstanding | (Accounts payable / COGS) × 365 |
Days Inventory Outstanding | (Inventory / COGS) × 365 |
Note: All metrics are calculated using standardized formulas and may be adjusted for industry-specific factors.